RING SIZE GUIDE

 

Step 1:
Select a ring that fits for the finger.


Step 2:
Measure the diameter opening of that ring.


Step 3:
Use the chart below to determine your ring size
OR
Download and print our handy ring size finder.


Download Printable Guide

To find an approximate ring size, measure the width (diameter) of a ring you currently wear. Or, measure the circumference of your finger with a strip of paper or a string. Find the nearest measurement on the chart. If unsure or between sizes, choose the larger size.

Size: 0 Circumference: 1.44in | 36.5mm Width: 0.46in | 11.6mm

Size: 1 Circumference: 1.54in | 39.1mm Width: 0.49in | 12.4mm

Size: 2 Circumference: 1.64in | 41.6mm Width: 0.52in | 13.3mm

Size: 3 Circumference: 1.74in | 44.2mm Width: 0.55in | 14.1mm

Size: 4 Circumference: 1.84in | 46.7mm Width: 0.59in | 15.7mm

Size: 5 Circumference: 1.94in | 49.3mm Width: 0.62in | 11.6mm

Size: 6 Circumference: 2.04in | 51.8mm Width: 0.65in | 16.5mm

Size: 7 Circumference: 2.14in | 54.4mm Width: 0.68in | 17.3mm

Size: 8 Circumference: 2.24in | 56.9mm Width: 0.71in | 18.1mm

Size: 9 Circumference: 2.34in | 59.5mm Width: 0.75in | 18.9mm

Size: 10 Circumference: 2.44in | 62.1mm Width: 0.78in | 19.8mm

Size: 11 Circumference: 2.54in | 64.6mm Width: 0.81in | 20.6mm

Size: 12 Circumference: 2.64in | 67.2mm Width: 0.84in | 21.4mm

Size: 13 Circumference: 2.74in | 69.7mm Width: 0.87in | 22.2mm

Size: 14 Circumference: 2.85in | 72.3mm Width: 0.91in | 23.0mm

20210421-POwen-LOOPS-0489.jpg